Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Stank, Appleby-in-Westmorland | ||
| suggested | ||
| Stank | ||
| civil parish:- | Appleby-in-Westmorland (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | building/s (gone) | |
| coordinates:- | NY69402124 (? guess) | |
| 1Km square:- | NY6921 | |
| 10Km square:- | NY62 | |
| references:- | Jefferys 1770 |
|
|
|
||
| evidence:- | old map:- Jefferys 1770 (Wmd) placename:- Stank |
|
| source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770.![]() J5NY62SE.jpg "Stank" circle, labelled in italic lowercase text; settlement, farm, house, or hamlet? item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
|
|
|
||
Lakes Guides menu.