viewpoint, Old Man of Coniston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
site name:- | Old Man of Coniston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
civil parish:- | Coniston (formerly Lancashire) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
county:- | Cumbria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
locality type:- | viewpoint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coordinates:- | SD27239782 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1Km square:- | SD2797 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10Km square:- | SD29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | descriptive text:- Otley 1823 (5th edn 1834) placename:- Coniston Old Man item:- latitude; longitude; lat and long |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | Guide book, A Concise Description of the English Lakes, the
mountains in their vicinity, and the roads by which they may be
visited, with remarks on the mineralogy and geology of the
district, by Jonathan Otley, published by the author, Keswick,
Cumberland now Cumbria, by J Richardson, London, and by Arthur
Foster, Kirkby Lonsdale, Cumbria, 1823; published 1823-49,
latterly as the Descriptive Guide to the English Lakes. goto source Page 79:- "STATION IV.- CONISTON OLD MAN." "Latitude 54° 22′ 20″ N. Longitude 3° 6′ 34″W. Height 2577 feet."
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|