Whitehall, Nenthead | ||||
Whitehall | ||||
locality:- | Nenthead | |||
civil parish:- | Alston Moor (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | locality | |||
locality type:- | buildings | |||
coordinates:- | NY78184402 (etc) | |||
1Km square:- | NY7844 | |||
10Km square:- | NY74 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 34 15) placename:- Whitehall |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
evidence:- | possibly descriptive text:- Simpson 1746 placename:- Whitehall |
|||
source data:- | Atlas, three volumes of maps and descriptive text published as
'The Agreeable Historian, or the Compleat English Traveller
...', by Samuel Simpson, 1746. goto source "... Whitehall, Mr. Salkeld's ..." |
|||
|
||||
places:- |
|
|||
|