road, London to Carlisle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London to Carlisle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlisle to London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
locality:- | London | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
county:- | London | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
locality type:- | route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
locality:- | Carlisle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
civil parish:- | Carlisle (formerly Cumberland) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
county:- | Cumbria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
locality type:- | route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
route parts:- | Lancaster to Carlisle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old text:- Morgan 1759 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | MG02p029.txt London to Carlisle
"... ..." "... Entering Burton is Mr. Pearson's new-built House. Two Miles and a Half beyond Thrimby, on the Left, is a new Village; and Lowther, the Seat of Sir James Lowther, Bart." |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London to Carlisle |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OGY1LtoC.jpg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The road from London to Carlisle starts with the London to Holyhead road:- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plate 21 - London, through St Albans, Dunstable, to Towcester |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plate 22 - Towcester, through Daventry, Coventry, to Lichfield |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plate 23 - Lichfield to Darlaston Bridge, where the route continues through Chester
to Holyhead |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Carlisle route continues:- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plate 37 - Darlaston Bridge, through Warrington, Wigan, Preston to Garstang, Lancashire |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plate 38 - Garstang, through Lancaster, Carnforth, Lancashire; then Burton, Kendal,
Shap, Westmorland; Penrith, to Carlisle, Cumberland. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|