Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| road, Newcastle to Carlisle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle to Carlisle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlisle to Newcastle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| locality:- | Carlisle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| civil parish:- | Carlisle (formerly Cumberland) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| county:- | Cumbria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| locality type:- | road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| locality type:- | route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Km square:- | NY35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| locality:- | Newcastle upon Tyne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| county:- | Northumberland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| locality type:- | road route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Km square:- | NZ26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| evidence:- | old road book:- Morgan 1759 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| source data:- | MG01p169.txt page 169; in the Cross Roads
Image © see bottom of page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| places:- | [Newcastle upon Tyne, Northumberland] Carlisle |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakes Guides menu.