Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Blind Tarn, Lakes | ||
| gone | ||
| Blind tarn | ||
| civil parish:- | Lakes (formerly Westmorland) | |
| locality:- | Blindtarn Moss | |
| county:- | Cumbria | |
| locality type:- | tarn | |
| coordinates:- | NY31550781 (guess, etc) | |
| 1Km square:- | NY3107 | |
| 10Km square:- | NY30 | |
| references:- | Brockbank 1870s |
|
|
|
||
| evidence:- | old drawing:- Brockbank 1870s placename:- Blen Tarn placename:- Blind Tarn |
|
| source data:- | Drawing, pencil and ink wash, glacial moraines, Blentarn, ie Blindtarn Moss, Easedale,
Grasmere, Westmorland, 3 July 1871, used by William Brockbank. click to enlargePR1909.jpg "Blentarn July 3 / 1871." "Moraines:- Blentarn / Wm. Brockbank F.G.S / 4" "Blen-tarn (Blind Tarn) in one of the / little vallies off Easedale has formerly / been a Tarn, [ ] by morraine matter, / but is now what is named ex[ ] / The perched blocks are very fine - see Sketch" item:- Armitt Library : 1959.68.4 Image © see bottom of page |
|
|
|
||
Lakes Guides menu.