Wynlass Beck | ||
runs into:- | Windermere lake (?) | |
|
||
civil parish:- | Windermere (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | SD4099 (etc) | |
10Km square:- | SD49 | |
|
||
evidence:- | old map:- OS County Series (Wmd 32 4) placename:- Winlass Beck |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Wmd 32 7) |
|
|