White Sike (2) | ||||
White Sike | ||||
civil parish:- | Kirkandrews (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
coordinates:- | NY35316853 (etc) | |||
1Km square:- | NY3568 | |||
10Km square:- | NY36 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 10 5) placename:- White Sike |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|