White Beck | ||||
runs into:- | Gill Beck (5) | |||
|
||||
civil parish:- | Glassonby (formerly Cumberland) | |||
civil parish:- | Ousby (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | boundary | |||
locality type:- | parish boundary | |||
1Km square:- | NY6238 (etc) | |||
10Km square:- | NY63 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 41 13) placename:- White Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|