Whistlebare Open, Kirkandrews | ||
Whistlebare Open | ||
locality:- | Scotsdike Plantation | |
civil parish:- | Kirkandrews (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | locality | |
coordinates:- | NY38047326 (about) | |
1Km square:- | NY3873 | |
10Km square:- | NY37 | |
|
||
evidence:- | old map:- OS County Series (Cmd 6 10) placename:- Whistlebare Open |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|