Westnewton Beck | ||||
runs into:- | Crookhurst Beck | |||
|
||||
civil parish:- | Westnewton (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY1243 (etc) | |||
10Km square:- | NY14 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 35 4) placename:- Westnewton Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|