Crookhurst Beck | ||
runs into:- | Mealo Beck | |
|
||
civil parish:- | Allonby (formerly Cumberland) | |
civil parish:- | Westnewton (formerly Cumberland) | |
civil parish:- | Hayton and Mealo (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY0942 (etc) | |
10Km square:- | NY04 | |
|
||
evidence:- | old map:- OS County Series (Cmd 35 7) placename:- Crookhurst Beck |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|