Trough Gill | ||
runs into:- | Leith, River | |
|
||
civil parish:- | Cliburn (formerly Westmorland) | |
civil parish:- | Morland (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY5823 (etc) | |
10Km square:- | NY52 | |
|
||
evidence:- | old map:- OS County Series (Wmd 8 7) placename:- Trough Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|