Threaplands Gill | ||
runs into:- | Sleagill Beck | |
|
||
civil parish:- | Crosby Ravensworth (formerly Westmorland) | |
civil parish:- | Newby (formerly Westmorland) | |
civil parish:- | Sleagill (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY5917 (etc) | |
10Km square:- | NY51 | |
|
||
evidence:- | old map:- OS County Series (Wmd 14 7) placename:- Threaplands Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|