Old Cumbria Gazetteer![]()  | 
            ![]()  | 
            ![]() ![]() ![]()  | 
         ||
| Thacky Sike | ||||
| runs into:- |   Brocket Sike | 
         |||
| 
                | 
         ||||
| civil parish:- | Nicholforest (formerly Cumberland) | |||
| county:- | Cumbria | |||
| locality type:- | river | |||
| 1Km square:- | NY4680 (etc) | |||
| 10Km square:- | NY48 | |||
| 
                | 
         ||||
| evidence:- | old map:- OS County Series (Cmd 3 6)  placename:- Thacky Sike  | 
         |||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | 
         |||
| 
                | 
         ||||
| places:- | 
               
  | 
         |||
  Lakes Guides menu.