Stickle Ghyll | ||
runs into:- | Great Langdale Beck | |
|
||
runs into:- | Great Langdale Beck | |
|
||
locality:- | Great Langdale | |
civil parish:- | Lakes (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY2906 (etc) | |
10Km square:- | NY20 | |
|
||
evidence:- | old map:- OS County Series (Wmd 25 3) placename:- Stickle Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|