Stickle Breast, Langdale | ||
Stickle Breast | ||
locality:- | Langdale | |
civil parish:- | Lakes (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | hill | |
coordinates:- | NY27100706 (etc) | |
1Km square:- | NY2707 | |
10Km square:- | NY20 | |
|
||
evidence:- | old map:- OS County Series (Wmd 25 2) placename:- Stickle Breast |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|