spring, Sebergham | ||
runs into:- | Hazel Gill (5) | |
|
||
civil parish:- | Sebergham (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | spring (chalybeate) | |
coordinates:- | NY33174164 | |
1Km square:- | NY3341 | |
10Km square:- | NY34 | |
|
||
evidence:- | old map:- OS County Series (Cmd 38 5) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Chalybeate Spring" |
|
|