South End, Wigton | ||||
South End | ||||
locality:- | Wigton | |||
civil parish:- | Wigton (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | locality | |||
locality type:- | buildings | |||
coordinates:- | NY25564781 (etc) | |||
1Km square:- | NY2547 | |||
10Km square:- | NY24 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 29 9) placename:- South End |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|