Silecroft Beck | ||||
runs into:- | Kirksanton Pool | |||
|
||||
locality:- | Silecroft | |||
civil parish:- | Whicham (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | SD1282 (etc) | |||
10Km square:- | SD18 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 88 9) placename:- Silecroft Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|