Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Scot Beck | ||||
| runs into:- | Corfoot Beck |
|||
|
|
||||
| locality:- | Troutbeck | |||
| civil parish:- | Lakes (formerly Westmorland) | |||
| county:- | Cumbria | |||
| locality type:- | river | |||
| 1Km square:- | NY4103 (etc) | |||
| 10Km square:- | NY40 | |||
|
|
||||
| evidence:- | old map:- OS County Series (Wmd 26 12) placename:- Scot Beck |
|||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
|
||||
| places:- |
|
|||
Lakes Guides menu.