school, Great Broughton (2) | ||
locality:- | Great Broughton | |
civil parish:- | Broughton (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | school | |
coordinates:- | NY07403149 (?) | |
1Km square:- | NY0731 | |
10Km square:- | NY03 | |
|
||
evidence:- | old map:- OS County Series (Cmd 54 2) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Endowed School" |
|
|
||
evidence:- | old map:- OS County Series (Cmd 54) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Parochial School" at Great Broughton |
|
|