Sandwath Sike (2) | ||
runs into:- | Leith, River | |
|
||
Sandwath Sike | ||
civil parish:- | Clifton (formerly Westmorland) | |
civil parish:- | Melkinthorpe | |
civil parish:- | Great Strickland (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY5625 | |
10Km square:- | NY52 | |
|
||
evidence:- | old map:- OS County Series (Wmd 8 2) placename:- Sandwath Sike |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|