Rush Gill | ||||
runs into:- | Roe Beck | |||
|
||||
civil parish:- | Skelton (formerly Cumberland) | |||
civil parish:- | Castle Sowerby (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | boundary | |||
locality type:- | parish boundary | |||
1Km square:- | NY4038 (etc) | |||
10Km square:- | NY43 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 38 16) placename:- Rush Gill |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|