Ridding Sough | ||
runs into:- | Eden, River | |
|
||
civil parish:- | Burgh by Sands (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | drain | |
1Km square:- | NY3058 (etc) | |
10Km square:- | NY35 | |
|
||
evidence:- | old map:- OS County Series (Cmd 15 15) placename:- Ridding Sough |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Cmd 22 3) |
|
|