pinfold, Mungrisdale | ||
suggested | ||
locality:- | Mungrisdale | |
civil parish:- | Mungrisdale (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | pinfold (? ex) | |
locality type:- | sheepfold | |
locality type:- | garden | |
coordinates:- | NY36443001 | |
1Km square:- | NY3630 | |
10Km square:- | NY33 | |
references:- | Mills, N: 2015 |
|
|
||
evidence:- | old map:- OS County Series (Cmd 57 2) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Sheepfold" |
|
|