Newby Mill, Newby | ||
gone? | ||
Newby Mill | ||
site name:- | Newby Beck | |
locality:- | Newby | |
civil parish:- | Newby (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | water mill | |
locality type:- | mill | |
coordinates:- | NY59512118 (estimate) | |
1Km square:- | NY5921 | |
10Km square:- | NY52 | |
|
||
evidence:- | old map:- OS County Series (Wmd 8 15) placename:- Newby Mill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Newby Mill (Corn) / Mill Race / Sluice / Sluice / Weir" |
|
|