Newby Beck | ||||
runs into:- | Morland Beck | |||
|
||||
civil parish:- | Newby (formerly Westmorland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY5920 (etc) | |||
10Km square:- | NY52 | |||
|
||||
evidence:- | old map:- OS County Series (Wmd 8 15) placename:- Newby Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|