mill, Newland | ||
site name:- | Newland Beck | |
locality:- | Newland | |
civil parish:- | Egton with Newland (formerly Lancashire) | |
county:- | Cumbria | |
locality type:- | water mill | |
locality type:- | mill | |
locality type:- | blacking mill | |
coordinates:- | SD29887981 | |
1Km square:- | SD2979 | |
10Km square:- | SD27 | |
|
||
evidence:- | old map:- OS County Series (Lan 11 16) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Blacking Mill" |
|
|