Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Martin Croft, Kendal | ||
| Martin Croft | ||
| Herbert's Charity | ||
| locality:- | Kendal | |
| civil parish:- | Kendal (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | locality | |
| coordinates:- | SD51049224 (etc) | |
| 1Km square:- | SD5192 | |
| 10Km square:- | SD59 | |
|
|
||
| evidence:- | old map:- OS County Series (Wmd 38 8) placename:- Martin Croft |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Martin Croft / (Herbert's Charity)" |
|
|
|
||
Lakes Guides menu.