Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Low Mill, Penrith | ||
| Low Mill | ||
| site name:- | Eamont, River | |
| locality:- | Kemplay Foot | |
| civil parish:- | Penrith (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| locality type:- | mill (ex) | |
| locality type:- | water mill | |
| locality type:- | corn mill | |
| locality type:- | snuff mill | |
| coordinates:- | NY52452882 | |
| 1Km square:- | NY5228 | |
| 10Km square:- | NY52 | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 59 5) placename:- Low Mill placename:- Mill, Low |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Low Mill (Corn & Snuff)" |
|
|
|
||
Lakes Guides menu.