Low Fell Side, Kendal | ||
Low Fell Side | ||
locality:- | Kendal | |
civil parish:- | Kendal (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | locality | |
coordinates:- | SD51429287 (etc) | |
1Km square:- | SD5192 | |
10Km square:- | SD59 | |
|
||
evidence:- | old map:- OS County Series (Wmd 38 8) placename:- Low Fell Side placename:- Fell Side, Low |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | probably old map:- Cary 1789 (edn 1805) placename:- Fell Side |
|
source data:- | Map, uncoloured engraving, Westmoreland, scale about 2.5 miles
to 1 inch, by John Cary, London, 1789; edition 1805. CY24SD59.jpg "Fell Side" block/s, labelled in italic lowercase; house, or hamlet item:- JandMN : 129 Image © see bottom of page |
|
|