Long Cleugh | ||
runs into:- | Liddel Water | |
|
||
civil parish:- | Nicholforest (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY4781 (etc) | |
10Km square:- | NY48 | |
|
||
evidence:- | old map:- OS County Series (Cmd 3 6) placename:- Long Cleugh |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Long [ ]" |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Long Cleugh" |
|
|