Little Rundale Beck | ||
runs into:- | Pus Gill | |
|
||
locality:- | Little Rundale | |
civil parish:- | Dufton (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY7126 (etc) | |
10Km square:- | NY72 | |
|
||
evidence:- | old map:- OS County Series (Wmd 9 4) placename:- Little Rundale Beck placename:- Rundale Beck, Little |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|