Little Beck (2) | ||
runs into:- | Lune, River | |
|
||
Little Beck | ||
civil parish:- | Ravenstonedale (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
coordinates:- | NY68340456 (etc) | |
1Km square:- | NY6804 | |
10Km square:- | NY60 | |
|
||
evidence:- | old map:- OS County Series (Wmd 29 7) placename:- Little Beck placename:- Beck, Little |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|