Little Appleby, Morland | ||
Little Appleby | ||
locality:- | Morland | |
civil parish:- | Morland (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY59922268 | |
1Km square:- | NY5922 | |
10Km square:- | NY52 | |
|
||
evidence:- | old map:- OS County Series (Wmd 8 11) placename:- Little Appleby placename:- Appleby, Little |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
notes:- |
Tradition has it that the name comes from a grant given for Appleby Fair to be held
here, following an outbreak of plague at the county town. |
|
BUT also note Little Appelby, Cliburn |
||
|