Kirk Bank, Glassonby | ||
Kirk Bank | ||
locality:- | Eden, River | |
civil parish:- | Glassonby (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | hill (river bank) | |
coordinates:- | NY56573919 (etc) | |
1Km square:- | NY5639 | |
10Km square:- | NY53 | |
|
||
evidence:- | old map:- OS County Series (Cmd 40 14) placename:- Kirk Bank |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|