Ivy Cottage, Kendal | ||
gone? | ||
Ivy Cottage | ||
locality:- | Kendal | |
civil parish:- | Kendal (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | SD52459282 (about) | |
1Km square:- | SD5292 | |
10Km square:- | SD59 | |
|
||
evidence:- | old map:- OS County Series (Wmd 38 8) placename:- Ivy Cottage |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|