Inscar Plantation, Bampton | ||
Inscar Plantation | ||
locality:- | Knipescar Common | |
civil parish:- | Bampton (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | wood | |
locality type:- | plantation | |
coordinates:- | NY53561886 (etc) | |
1Km square:- | NY5318 | |
10Km square:- | NY51 | |
|
||
evidence:- | old map:- OS County Series (Wmd 14 5) placename:- Inscar Plantation |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|