Howgill Beck (2) | ||||
runs into:- | Caldew, River | |||
|
||||
Howgill Beck | ||||
civil parish:- | Castle Sowerby (formerly Cumberland) | |||
civil parish:- | Sebergham (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | boundary | |||
locality type:- | parish boundary | |||
1Km square:- | NY3640 (etc) | |||
10Km square:- | NY34 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 38 10) placename:- Howgill Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|