How Beck (4) | ||||
runs into:- | Caldew, River | |||
|
||||
How Beck | ||||
civil parish:- | Caldbeck (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY3437 (etc) | |||
10Km square:- | NY33 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 48 1) placename:- How Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|