Hexam Gill | ||
runs into:- | Bassenthwaite Lake | |
|
||
civil parish:- | Bassenthwaite (formerly Cumberland) | |
civil parish:- | Underskiddaw (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
coordinates:- | NY22962793 (etc) | |
1Km square:- | NY2227 | |
10Km square:- | NY22 | |
|
||
evidence:- | old map:- OS County Series (Cmd 55 12) placename:- Hexam Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|