Hause End, Bampton | ||
Hause End | ||
locality:- | Hause, The | |
civil parish:- | Bampton (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | locality | |
coordinates:- | NY48911759 (etc) | |
1Km square:- | NY4817 | |
10Km square:- | NY41 | |
|
||
evidence:- | old map:- OS County Series (Wmd 13 7) placename:- Horse End |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|