Harry Gill | ||
runs into:- | Derwent, River | |
|
||
civil parish:- | Great Clifton (formerly Cumberland) | |
civil parish:- | Greysouthen (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY0429 (etc) | |
10Km square:- | NY02 | |
|
||
evidence:- | old map:- OS County Series (Cmd 54 5) placename:- Harry Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|