Hare and Hounds, Nenthall | ||
gone? | ||
Hare and Hounds | ||
locality:- | Nenthall | |
civil parish:- | Alston Moor (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | inn | |
coordinates:- | NY75944576 | |
1Km square:- | NY7545 | |
10Km square:- | NY74 | |
|
||
evidence:- | old map:- OS County Series (Cmd 34 10) placename:- Hare and Hounds |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|