Hard Crags, Lakes | ||
Hard Crags | ||
locality:- | Bow Fell | |
civil parish:- | Lakes (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | rocks | |
coordinates:- | NY24930675 (etc) | |
1Km square:- | NY2406 | |
10Km square:- | NY20 | |
|
||
evidence:- | old map:- OS County Series (Wmd 25 1) placename:- Hard Crags |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|