Haggs Mine, Nentsberry | ||
Haggs Mine | ||
locality:- | Nentsberry | |
civil parish:- | Alston Moor (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | mine | |
locality type:- | lead mine | |
locality type:- | limestone quarry | |
locality type:- | quarry | |
locality type:- | limekiln | |
coordinates:- | NY76694509 (about) | |
1Km square:- | NY7645 | |
10Km square:- | NY74 | |
|
||
evidence:- | old map:- OS County Series (Cmd 34 15) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Lead Mine / Aqueduct / ... / Limekiln / Quarry / ..." |
|
|