Greengill Beck | ||
runs into:- | Rose Gill | |
|
||
civil parish:- | Gilcrux (formerly Cumberland) | |
civil parish:- | Bridekirk (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY1037 (etc) | |
10Km square:- | NY13 | |
|
||
evidence:- | old map:- OS County Series (Cmd 45 3) placename:- Greengill Beck |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Cmd 45 4) |
|
|