Emerson's Pool, Dufton | ||
flooded | ||
Emerson's Pool | ||
site name:- | Tees, River | |
site name:- | Cow Green Reservoir | |
civil parish:- | Dufton (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | pool | |
locality type:- | boundry feature | |
locality type:- | county boundary mark | |
coordinates:- | NY80093052 (estimate) | |
1Km square:- | NY8030 | |
10Km square:- | NY83 | |
county:- | Durham | |
|
||
evidence:- | old map:- OS County Series (Wmd 6 8) placename:- Emerson's Pool |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|