Dyers Beck | ||
runs into:- | Kent, River | |
|
||
gone | ||
locality:- | Kendal | |
civil parish:- | Kendal (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river (undergrounded?) | |
coordinates:- | SD51589313 (about) | |
1Km square:- | SD5193 | |
10Km square:- | SD59 | |
|
||
evidence:- | old map:- OS County Series (Wmd 38 4) placename:- Dyers Beck |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|